The investigation of diverse plant species' genomes facilitates a profound understanding of their evolutionary history and represents a comprehensive exploration of genetic diversity and biological adaptability. With the rapid advancement of scientific technology, high-throughput sequencing (HTS) has opened a novel avenue, enabling the decoding of these intricate and enigmatic genetic codes with unprecedented accuracy and speed.
High-throughput sequencing, characterized by its robust sequencing capacity and efficient data processing speed, has substantially advanced the study of plant genomes. Utilizing this technology, researchers can swiftly and accurately obtain the sequence information of plant genomes, followed by assembly and analysis. This capability has rendered the sequencing and assembly of numerous plant genomes feasible, thereby providing the scientific community with an extensive repository of data resources.
The National Center for Biotechnology Information (NCBI) serves as a pivotal repository for plant genome assemblies, aggregating a substantial amount of genomic data and providing a variety of tools and platforms to facilitate data retrieval, analysis, and sharing among researchers. These extensive genomic datasets not only underpin research in plant science but also offer significant references for studies in other disciplines.
In the realm of plant genome research, the elucidation of genetic information enables the discovery of mechanisms underlying plant-environment interactions. For instance, by comparing the genomes of different plant species, it is possible to identify events such as gene recombination and mutations that may have occurred during evolution, thereby inferring their evolutionary trajectories. Moreover, investigating changes in gene expression in response to environmental variations provides insights into the biological adaptability of plants.
Beyond the scope of plant-specific studies, plant genomic data can offer critical insights for other fields. In agriculture, for example, in-depth analysis of plant genomes can facilitate the development of crop varieties with higher yields and enhanced resistance to stress, thereby improving agricultural conditions and increasing food production. In the pharmaceutical domain, plant genomic information can inform novel approaches and directions for drug discovery and development.
Services you may interested in
This manuscript presents a comprehensive summary of plant genome assemblies available in the NCBI database, encompassing a diverse array of plant taxa and levels of assembly completeness. Each genome assembly is assigned a unique identifier, known as the NCBI Assembly ID, which facilitates access to and citation of the corresponding genomic data.
The summary includes representatives from various plant families, providing insights into the genomic diversity across different taxonomic groups. The featured species encompass both major classes of angiosperms—dicotyledons and monocotyledons—as well as species of economic and ecological significance.
The levels of genome assembly vary, reflecting the degree of completeness and continuity achieved during the sequencing and assembly processes. Some genomes are represented by contiguous sequences (contigs), while others are organized into scaffold sequences, which provide a framework for assembly but may contain gaps or uncertainties. Additionally, a subset of genomes has been assembled into complete chromosomes, offering a comprehensive view of the genetic architecture of these species.
Notable examples include Aegilops tauschii, representing monocotyledons, and Arabidopsis thaliana, a model organism extensively studied in plant biology. Furthermore, species such as Amborella trichopoda and Ananas comosus provide valuable insights into the evolutionary history and genetic diversity of angiosperms.
This compilation provides a valuable resource for scientists and researchers engaged in plant genomics, offering a comprehensive overview of existing genome assemblies and their corresponding levels of completeness. It underscores the significance of genomics in advancing our understanding of plant biology and lays the groundwork for further research in areas such as crop improvement, biodiversity conservation, and ecosystem management.
NCBI Assembly ID | Latin Name | Assembly Level |
---|---|---|
GCA 000467755.1 | Aclinidia chinersis (eudicots) | Contig |
GCA 000347335.1 | Aegilops tauschii (monocots) | Scaffold |
GCA 000411095.1 | Aelhionema arabicurm (eudicots) | Scaffold |
GCA 000753965.1 | Amaranthus hypochondriacus (grain amaranth) | Scaffold |
GCA 000180655.1 | Amaranthus tuberculatus (eudicots) | Contig |
GCF 000471905.1 | Amborella trichopoda (flowering plants) | Scaffold |
GCF 000471905.2 | Amborella trichopoda (flowering plants) | Scaffold |
GCA 001661175.1 | Ananas comosus (pineapple) | Scaffold |
GCA 001540865.1 | Ananas comosus (pineapple) | Chromosome |
GCA 000696445.1 | Aquilaria agallochum (eudicots) | Scaffold |
GCA_000523005.1 | Arabidopsis halleri subsp. gemmifera (eudicots) | Scaffold |
GCF 000004255.1 | Arabidopsis lyrata subsp. lyrata (lyrate rockcress) | Scaffold |
GCA_000524985.1 | Arabidopsis lyrata subsp. petraea (lyrate rockcress) | Scaffold |
GCA 000222365.1 | Arabidopsis thaliana (thale cress) | Scaffold |
GCF 000001735.3 | Arabidopsis thaliana (thale cress) | Chromosome |
GCA_000222345.1 | Arabidopsis thaliana (thale cress) | Scaffold |
GCA 000211275.1 | Arabidopsis thaliana (thale cress) | Chromosome |
GCA 000222385.1 | Arabidopsis thaliana (thale cress) | Scaffold |
GCF_000001735.1 | Arabidopsis thaliana (thale cress) | Complete Genome |
GCF 000001735.2 | Arabidopsis thaliana (thale cress) | Chromosome |
GCA_000835945.1 | Arabidopsis thaliana (thale cress) | Contig |
GCA 000222325.1 | Arabidopsis thaliana (thale cress) | Scaffold |
GCA 001651475.1 | Arabidopsis thaliana (thale cress) | Chromosome |
GCA 000612745.1 | Arabis alpina (gray rockcress) | Contig |
GCA 000733195.1 | Arabis alpina (gray rockcress) | Chromosome |
GCA 001484125.1 | Arabis montbretiana (eudicots) | Contig |
GCA_001484925.1 | Arabis nordmanniana (eudicots) | Scaffold |
GCF_000817695.1 | Arachis duranensis (eudicots) | Chromosome |
GCA_001687015.1 | Arachis duranensis (eudicots) | Scaffold |
GCF 000816755.1 | Arachis ipaensis (eudicots) | Chromosome |
GCA 000439995.1 | Azadirachta indica (eudicots) | Contig |
GCA_000439995.2 | Azadirachta indica (eudicots) | Contig |
GCA 000439995.3 | Azadirachta indica (eudicots) | Contig |
GCA_000397105.1 | Beta vulgaris subsp. vulgaris (beet) | Scaffold |
GCA 000511025.2 | Beta vulgaris subsp. vulgaris (beet) | Chromosome |
iCA_000510975.1 | Beta vulgaris subsp. vulgaris (beet) | Chromosome |
GCA_000510485.1 | Beta vulgaris subsp. vulgaris (beet) | Scaffold |
GCA 000510875.1 | Beta vulgaris subsp. vulgaris (beet) | Scaffold |
GCA_000510465.1 | Beta vulgaris subsp. vulgaris (beet) | Scaffold |
GCA_000729925.1 | Beta vulgaris subsp. vulgaris (beet) | Contig |
GZA_000510365.1 | Beta vulgaris subsp. vulgaris (beet) | Scaffold |
GCF 0M0511025.1 | Beta vulgaris subsp. vulgaris (beet) | Chromosome |
GCA_000327005.1 | Betula nana (alpine birch) | Scaffold |
GCF_000005505.1 | Brachypodium distachyon (stiff brome) | Chromosome |
GCF_000005505.2 | Brachypodium distachyon (stiff brome) | Chromosome |
GCF_000686985.1 | Brassica napus (rape) | Chromosome |
GCA 000751015.1 | Brassica napus (rape) | Scaffold |
GCA 001682895.1 | Brassica nigra (black mustard) | Chromosome |
GCA 000604025.1 | Brassica oleracea var. capitata (cabbage) | Scaffold |
GCF_000695525.1 | Brassica oleracea var. oleracea (eudicots) | Chromosome |
iCF_000309985.1 | Brassica rapa (field mustard) | Chromosome |
GCA 000340665.1 | Cajanus cajan (pigeon pea) | Chromosome |
GCA 000230855.1 | Cajanus cajan (pigeon pea) | Contig |
GCF_000633955.1 | Camelina sativa (false flax) | Chromosome |
iCA_000496875.1 | Camelina sativa (false flax) | Scaffold |
GCA 001509995.1 | Cannabis sativa (hemp) | Scaffold |
GCA_000230575.1 | Cannabis sativa (hemp) | Scaffold |
GCA_001510005.1 | Cannabis sativa subsp. indica (hemp) | Contig |
iCF_000375325.1 | Capsella rubella (eudicots) | Scaffold |
GCF 000710875.1 | Capsicum annuum (cudicots) | Chromosome |
GCA 000512255.1 | Capsicum annuum (eudicots) | Scaffold |
GCA_000950795.1 | Capsicum annuum var. glabriusculum (eudicots) | Chromosome |
GCA 000150535.1 | Carica papaya (papaya) | Scaffold |
GCA 001310045.1 | Carica papaya (papaya) | Chromosome |
GCA 001633085.1 | Carthamus tinctorius (safflower) | Scaffold |
GCA 000763605.1 | Castanea mollissima (Chinese chestnut) | Scaffold |
GCA 001292525.1 | Catharanthus roseus (Madagascar periwinkle) | Contig |
GCA_001292565.1 | Catharanthus roseus (Madagascar periwinkle) | Contig |
GCA_000949745.1 | Catharanthus roseus (Madagascar periwinkle) | Scaffold |
GCA 001687005.1 | Chenopodium pallidicaule (eudicots) | Scaffold |
GCA 001683475.1 | Chenopodium quinoa (quinoa) | Scaffold |
GCA 001687025.1 | Chenopodium succicum (eudicots) | Scaffold |
GCA 000347275.2 | Cicer arietinum (chickpea) | Chromosome |
GCF_000331145.1 | Cicer arietinum (chickpea) | Chromosome |
GCA 000347275.1 | Cicer arietinum (chickpea) | Scaffold |
GCA 000238415.1 | Citrullus lanatus (wild melon) | Contig |
GCF 000493195.1 | Citrus clementina (eudicots) | Scaffold |
GCA 000695605.1 | Citrus sinensis (sweet orange) | Scaffold |
iZF_000317415.1 | Citrus sinensis (sweet orange) | Chromosome |
GCA 000775935.1 | Conyza canadensis (horseweed) | Contig |
JCF 000313045.1 | Cucumis melo (muskmelon) | Scaffold |
GCF 000004075.1 | Cucumis sativus (cucumber) | Scaffold |
JCF 000224045.1 | Cucumis sativus (cucumber) | Scaffold |
GCA_001483825.1 | Cucumis sativus (cucumber) | Contig |
GCF_000004075.2 | Cucumis sativus (cucumber) | Chromosome |
GCF_001625215.1 | Daucus carota subsp. sativus (carrot) | Chromosome |
GCA_001605985.1 | Dendrobium catenatum (monocots) | Scaffold |
iCA 000512335.1 | Dianthus caryophyllus (clove pink) | Scaffold |
iCA_001633215.1 | Dichanthelium oligosanthes (monocots) | Scaffold |
iZA 000774125.1 | Diospyros lotus (eudicots) | Scaffold |
GCA_001647135.1 | Eichhornia paniculata (monocots) | Scaffold |
GCF_000442705.1 | Elaeis guineensis (African oil palm) | Chromosome |
GCA_001672495.1 | Elaeis guineensis (African oil palm) | Scaffold |
GCA_000441515.1 | Elaeis oleifera (American oil palm) | Scaffold |
GCA_000818735.1 | Eragrostis ventricosum (monocots) | Scaffold |
GCA_000331365.2 | Eragrostis ventricosum (monocots) | Scaffold |
GCA_000818735.2 | Eragrostis ventricosum (monocots) | Scaffold |
GCA_000331365.1 | Eragrostis ventricosum (monocots) | Scaffold |
GCA_000970635.1 | Eragrostis tef (tef) | Scaffold |
GCF_000504015.1 | Erythranthe guttata (spotted monkey flower) | Scaffold |
iCA_000260855.1 | Eucalyptus camaldulensis (Murray red gum) | Scaffold |
GCF_000612305.1 | Eucalyptus grandis (rose gum) | Scaffold |
GCA_000325905.2 | Eutrema salsugineum (eudicots) | Chromosome |
GCA_000325905.1 | Eutrema salsugineum (eudicots) | Scaffold |
GCF_000478725.1 | Eutrema salsugineum (eudicots) | Scaffold |
iCA_001661195.1 | Fagopyrum esculentum (common buckwheat) | Scaffold |
GCA_000511975.1 | Fragaria nilgerrensis (eudicots) | Scaffold |
GCA_000512025.1 | Fragaria nipponica (eudicots) | Scaffold |
GCA_000511995.1 | Fragaria nubicola (eudicots) | Scaffold |
GCA 000517285.1 | Fragaria orientalis (eudicots) | Scaffold |
GCF_000184155.1 | Fragaria vesca subsp. vesca (wild strawberry) | Chromosome |
GCA 000511835.1 | Fragaria × ananassa (strawberry) | Scaffold |
GCA_000511695.1 | Fragaria × ananassa (strawberry) | Scaffold |
GCA 000576895.1 | Fraxinus excelsior (European ash) | Scaffold |
GCA 000441915.1 | Genlisea aurea (eudicots) | Scaffold |
GCF_000004515.3 | Glycine max (soybean) | Chromosome |
GCF_000004515.4 | Glycine max (soybean) | Chromosome |
GCF 000004515.2 | Glycine max (soybean) | Chromosome |
iCA_001269445.1 | Glycine max (soybean) | Contig |
GCA 001269945.2 | Glycine max (soybean) | Contig |
GCF 000004515.1 | Glycine max (soybean) | Chromosome |
GCA 000722935.1 | Glycine soja (wild soybean) | Scaffold |
GCA_000722935.2 | Glycine soja (wild soybean) | Scaffold |
GCF_000612285.1 | Gossypium arboreum (tree cotton) | Chromosome |
GCA 000787975.1 | Gossypium arboreum (tree cotton) | Scaffold |
iCA_000612285.1 | Gossypium arboreum (tree cotton) | Scaffold |
GCF_000987745.1 | Gossypium hirsutum (eudicots) | Chromosome |
GCA 000331045.1 | Gossypium raimondii (eudicots) | Scaffold |
GCA_001654055.1 | Hevea brasiliensis (eudicots) | Scaffold |
GCA_000340545.1 | Hevea brasiliensis (eudicots) | Scaffold |
GCA 001696755.1 | Hibiscus syriacus (Rose-of-Sharon) | Scaffold |
GCA 000582825.1 | Hordeum bulbosum (monocots) | Scaffold |
GCA 000947855.1 | Hordeum vulgare (barley) | Contig |
GCA 000227425.1 | Hordeum vulgare subsp. vulgare (domesticated barley) | Contig |
GCA 001077415.1 | Hordeum vulgare subsp. vulgare (domesticated barley) | Scaffold |
GCA_000326125.1 | Hordeum vulgare subsp. vulgare (domesticated barley) | Scaffold |
GCA_000326085.1 | Hordeum vulgare subsp. vulgare (domesticated barley) | Scaffold |
GCA 000830395.1 | Humulus lupulus var. cordifolius (European hop) | Scaffold |
GCA_000831365.1 | Humulus lupulus var. lupulus (European hop) | Scaffold |
GCA 000978395.1 | Ipomoea trifida (eudicots) | Scaffold |
GCA 000981105.1 | Ipomoea triloba (eudicots) | Scaffold |
GCA_000208675.1 | Jatropha curcas (eudicots) | Contig |
GCF_000696.525.1 | Jatropha curcas (eudicots) | Scaffold |
GCA_000208675.2 | Jatropha curcas (eudicots) | Scaffold |
GCA 001411555.1 | Juglans regia (English walnut) | Scaffold |
GCA_000227445.1 | Lactuca sativa (eudicots) | Contig |
GCA_000466325.1 | Lagenaria siceraria (bottle gourd) | Scaffold |
GCA 000411055.1 | Leavenworthia alabamica (eudicots) | Scaffold |
GCA 000325765.3 | Leersia perrieri (monocots) | Chromosome |
GCA 000325765.1 | Leersia perrieri (monocots) | Contig |
GCA 000325765.3 | Leersia perrieri (monocots) | Scaffold |
GCA 000224295.1 | Linum usitatissimum (flax) | Contig |
GCA 000181115.2 | Lotus japonicus (eudicots) | Contig |
GCA 000181115.1 | Lotus japonicus (eudicots) | Contig |
GCA 000338175.1 | Lupinus angustifolius (narrow-leaved blue lupine) | Scaffold |
GCF 000148765.1 | Malus domestica (apple) | Chromosome |
GCA 000148765.1 | Malus domestica (apple) | Chromosome |
GCA 000737115.1 | Manihot esculenta (cassava) | Scaffold |
GCA 001659605.1 | Manihot esculenta (cassava) | Chromosome |
GCA 000737105.1 | Manihot esculenta subsp. flabellifolia (cassava) | Scaffold |
GCA 001641455.1 | Marchantia polymorpha subsp. polymorpha (liverwort) | Scaffold |
GCF 000219495.1 | Medicago truncatula (barrel medic) | Chromosome |
GCF 000219495.2 | Medicago truncatula (barrel medic) | Chromosome |
GCA 001642375.1 | Mentha longifolia (horse mint) | Scaffold |
GCA 001662345.1 | Metrosideros polymorpha var. glaberrima (ohia lehua) | Scaffold |
GCF 000414095.1 | Morus notabilis (eudicots) | Scaffold |
GCA 000414095.1 | Morus notabilis (eudicots) | Scaffold |
GCF 000313855.1 | Musa acuminata subsp. malaccensis (wild Malaysian banana) | Chromosome |
GCF 000313855.2 | Musa acuminata subsp. malaccensis (wild Malaysian banana) | Chromosome |
GCA 001649415.1 | Musa itinerans (monocots) | Scaffold |
GCF 000365185.1 | Nelumbo nucifera (sacred lotus) | Scaffold |
GCA 000805495.1 | Nelumbo nucifera (sacred lotus) | Scaffold |
GCA 000365185.1 | Nelumbo nucifera (sacred lotus) | Scaffold |
GCA 000723945.1 | Nicotiana benthamiana (eudicots) | Contig |
GCA 000715115.1 | Nicotiana otophora (eudicots) | Scaffold |
GCF 000393655.1 | Nicotiana sylvestris (wood tobacco) | Scaffold |
GCA 000715095.1 | Nicotiana tabacum (common tobacco) | Scaffold |
GCA 000715075.1 | Nicotiana tabacum (common tobacco) | Scaffold |
GCF 000715135.1 | Nicotiana tabacum (common tobacco) | Scaffold |
GCF 000390325.1 | Nicotiana tomentosiformis (eudicots) | Scaffold |
GCF 000390325.2 | Nicotiana tomentosiformis (eudicots) | Scaffold |
GCA 001278415.1 | Ocimum tenuiflorum (holy basil) | Contig |
GCA 001182835.1 | Drosera thomaeum (monocots) | Contig |
GCA 000182155.2 | Oryza barthii (African wild rice) | Chromosome |
GCA_000182155.3 | Oryza barthii (African wild rice) | Chromosome |
GCA_000182155.1 | Oryza barthii (African wild rice) | Contig |
GCA_000231095.1 | Oryza brachyantha (malo sina) | Chromosome |
GEA_000710545.1 | Oryza brachyantha (malo sina) | Chromosome |
GCF_000231095.1 | Oryza brachyantha (malo sina) | Chromosome |
GCA_000147395.1 | Oryza glaherrima (African rice) | Scaffold |
GCA_000147395.2 | Oryza glaberima (African rice) | Scaffold |
GCA_000576495.1 | Oryza glumipatula (monocots) | Chromosome |
GCA_000325645.2 | Oryza granulata (monocots) | Scaffold |
GCA_000325645.1 | Oryza granulata (monocots) | Contig |
GCA_001514335.2 | Oryza longistaminata (monocots) | Chromosome |
GCA_000789195.1 | Oryza longistaminata (monocots) | Scaffold |
GZA_001514335.1 | Oryza longistaminata (monocots) | Scaffold |
GCA_001551795.1 | Oryza meridionalis (monocots) | Contig |
GCA_000338895.2 | Oryza merklionalis (monocots) | Chromosome |
GCA_000338895.1 | Oryza merklionalis (monocots) | Scaffold |
GA_000632695.1 | Oryza minuta (monocots) | Chromosome |
GCA_000576065.1 | Oryza nivara (monocots) | Chromosome |
JCA_000710535.1 | Oryza nivara (monocots) | Chromosome |
GCA_000717455 | Oryza officinalis (monocots) | Chromosome |
GCA_000573905.1 | Oryza punctata (monocots) | Chromosome |
GCA_000710525.1 | Oryza punctata (monocots) | Chromosome |
GCA_000817225 | Oryza rufipogon (monocots) | Scaffold |
GCA_001551805.1 | Oryza rufipogon (monocots) | Contig |
GCA_000700045.1 | Oryza rufipogon (monocots) | Chromosome |
GCA_001648735.1 | Oryza sativa (rice) | Scaffold |
GCA_001648745 | Oryza sativa (rice) | Scaffold |
GCA_000004655.2 | Oryza sativa Indica Group (long-grained rice) | Chromosome |
GCA_001623365.1 | Oryza sativa Indica Group (long-grained rice) | Chromosome |
GCA_001618795 | Oryza sativa Indica Group (long-grained rice) | Chromosome |
GCA_000004655.1 | Oryza sativa Indica Group (long-grained rice) | Chromosome |
GCA_001623345.1 | Oryza sativa Indica Group (long-grained rice) | Chromosome |
GCA_001618785.1 | Oryza sativa Indica Group (long-grained rice) | Chromosome |
GCA_001611235.1 | Oryza sativa Indica Group (long-grained rice) | Scaffold |
GCA_000725085.1 | Oryza sativa Indica Group (long-grained rice) | Contig |
GCA_001611195.1 | Oryza sativa Indica Group (long-grained rice) | Scaffold |
GCA 000725085.2 | Oryza sativa Indica Group (long-grained rice) | Chromosome |
GCA 001305255 | Oryza saliva Indiea Group (lung-grained rice) | Chromosome |
Ci'A_001611255.1 | Oryza sativa Indica Group (long-grained rice) | Scaffold |
GCA 000817615.1 | Oryza sativa Japonca Group (Japanese rice) | Chromosome |
GCA_000817635.1 | Oryza sativa Japonea Group (Japanese rice) | Chromosome |
GCA_000321445.1 | Oryza sativa Japonca Group (Japanese rice) | Chromosome |
GCF_001433935.1 | Oryza sativa Japonea Group (Japanese rice) | Chromosome |
GCA 000149285 | Oryza sativa Japonica Group (Japanese rice) | Chromosome |
GCA_000164945.1 | Oryza sativa Japonca Group(Japanese rice) | Chromosome |
GCF_000005425.1 | Oryza sativa Japonica Group (Japanese rice) | Complete Genome |
GCF 000005425.2 | Oryza sativa laponca Cimup (Japanese rice) | Chromosome |
GCA 000737435.1 | Penstemon centranthilolius (eudicots) | |
GCA_000281005.1 | Penstemon cyananthus (eudicots) | |
iCA_000280985.1 | Penstemon davidsonii (eudicots) | |
GCA 000280965.1 | Penstcmon disscctus (cudicots) | |
GCA_000281025.1 | Penstemon fruticosus (eudicots) | |
GCA 000737425.1 | Fenstcmon grinncllii (cxlicots | |
GCA_001263595.1 | Phalaenopsis equestrs (momocots) | |
GCF 000499845.1 | Phascolus vulgaris (cudicots) | |
GCA 001517995. | Phaseo lus vulgaris (eudicots) | |
GCF 000413155.1 | Phocnix dactylifera (date palm) | |
i2A 000181215.2 | Phoenix dactylifera (date palm) | |
GCA 000181215.1 | Phoenix dactylifera (date palm) | |
GCF 000002425.2 | Physcomitrella patens (mosses) | |
GCF_000002425.3 | Physcomitre lla patens (mosses) | |
GCA_000411955.3 | Picea glauca (white spruce) | |
GCA 000411955.5 | Picca glauca (white sprucc) | |
GCA_001687225.1 | Picea glauca (white spruce) | |
GCA_000411955.4 | Picca glauca (white sprucc) | |
GCA_000411955.1 | Picea glauca (white spruce) | |
GCA 000966675.1 | Picca ghuca (white sprucc) | |
GCA_000411955.2 | Picea glhuca (white spruce) | |
GCA 001447015.2 | Pinus lambertiana(sugar pinc) | |
GCA 001447015.1 | Pinus lamberliara (sugar pine) | |
GCA_000404065.1 | Pinus taeda (loblolly pine) | |
GCA_000404065.2 | Pinus taeda (loblolly pine) | |
JCF_000495115.1 | Populus euphratiea (Euphrales poplar) | |
GCF_000002775.3 | Populus trichocarpa (black cottonwood) | |
GCF_000002775.1 | Populus trichocarpa (black cottonwood) | |
GCF_000002775.2 | Populus trichocarpa (black cottonwood) | |
GCA_000788445.1 | Primula veris (cowslip) | |
GCA_001077355.1 | Primula vulgaris (eudicots) | |
GCA_001403715. | Primula vulgaris (eudicots) | |
GCF_000346735.1 | Prunus mume Japanese apricot | |
GCA 000218195.1 | Prumus persica (peach) | |
GCA_000218215.1 | Prunus persica (peach) | |
GCA 000218175.1 | Prumus persica (peach) | |
GCF_000346465.1 | Prunus persica (peach) | |
GCA 001517045.1 | Pseudotsuga menziesii (Douglas-fir) | |
GCF_000315295.1 | Pyrus x bretschneideri (Chinese white pear) | |
GCA 001633185.1 | Quercus lobata (valley oak) | |
GCA_000769845.1 | Raphanus raphanistrum subsp.raphanistrum | |
GCA_000801105.2 | Raphanus sativus (radish) | |
GCA_000801105.1 | Raphanus sativus (radish) | |
iCA_000715565.1 | Raphanus sativus (radish) | |
GCA_001047155.1 | Raphanus sativus (radish) | |
CiCF_000151685.1 | Ricinus communis (castor beam) | |
GCA_000151685.1 | Ricinus communis (castor bean) | |
GCA_001662545.1 | Rosa x damascena (damask rose) | |
GCA_000218505.1 | Schrenkiella parvula (eudicots) | |
GCA_001021135.1 | Selaginella kraussiana (club-mosses) | |
GCF_000143415.2 | Selaginella moellendorffii (club-mosses) | |
GCF_000143415.1 | Selaginella moellendorffii (club-mosses) | |
GCF 000143415.3 | Selaginella moellendorffii (club-mosses) | |
GCF_000512975.1 | Sesamum indicum (sesame) | |
GCA 001692995.1 | Sesamum indicum (sesame) | |
GCA 000975565.1 | Sesamum indicum (sesame) | |
GCF_000263155.2 | Setaria italica (foxtail millet) | |
GCF_000263155.1 | Setaria italica (foxtail millet) | |
GCA_001652605.1 | Setaria italica (foxtail millet) | |
GCA 001412135. | Silene latifolia subsp.alba (eudicots) | |
GCA_001541825.1 | Silybum marianum (eudicots) | |
GCA 000411075.1 | Sisymbrium irio (eudicots) | |
GCA_000612985.1 | Solanum arcanum (eudicots) | |
JCA_001239805.1 | Solanum commersonii (Commerson's wild potato) | |
GCA 000577655. | Solanum habrochaites (eudicots) | |
iCF_000188115.3 | Solanum lycopersicum (tomato) | |
GCA 000181095.1 | Solanum lycopersicum (tomato) | |
iCA_000325825.1 | Solanum lycopersicum (tomato) | |
GCF 000188115.1 | Solanum lycopersicum (tomato) | |
GCF_000188115.2 | Solanum lycopersicum (tomato) | |
GCA 900008105.1 | Solanum lycopersicum (tomato) | |
GCA_000787875.1 | Solanum melongena (eggplant) | |
GCA 000820945. | Solanum pennellii (eudicots) | |
iZA_000577875.1 | Solanum pennellii (eudicots) | |
GCF_001406875.1 | Solanum pennellii (eudicots) | |
JCA_000230315.1 | Solanum pimpinellifolium (currant tomato) | |
GCA_900004685.1 | Solanum tuberosum (potato) | |
GCF 000226075. | Solanum tuberosum (potato) | |
GCA 000003195.2 | Sorghum bicolor (sorghum) | |
GCF_000003195.2 | Sorghum bicolor (sorghum) | |
GCF_000003195.1 | Sorghum bicolor (sorghum) | |
GCA_000236745.2 | Sorghum bicolor (sorghum) | |
GCA 000236765.2 | Sorghum bicolor (sorghum) | |
iCA_000236725.1 | Sorghum bicolor (sorghum) | |
GCA_000236725.2 | Sorghum bicolor (sorghum) | |
GCA_000236745.1 | Sorghum bicolor (sorghum) | |
GCA 000236765.1 | Sorghum bicolor (sorghum) | |
GCA_000510995.2 | Spinacia oleracea (spinach) | |
GCA_000510995.1 | Spinacia oleracea (spinach) | |
GCA_000504445.1 | Spirodela polyrhiza (great duckweed) | |
GCF 000463585.1 | Tarenaya hassleriana (spider flower) | |
GCF_000208745.1 | Theobroma cacao (cacao) | |
GCA 000208745.1 | Theobroma cacao (cacao) | |
GCF 000403535. | Theobroma cacao (cacao) | |
GCA 000956625.1 | Thlaspi arvense (eudicots) | |
GCA_000583005.2 | Trifolium pratense (eudicots) | |
GCA_000583005.1 | Trifolium pratense (eudicots) | |
GCA_900079335.1 | Trifolium pratense (eudicots) | |
GCA 000210335.1 | Triticum aestivum (bread wheat) | |
GCA_000334135.1 | Triticum aestivum (bread wheat) | |
GCA_001077335.1 | Triticum aestivum (bread wheat) | |
GCA_000334095.1 | Triticum aestivum (bread wheat) | |
GCA_000188135.1 | Triticum aestivum (bread wheat) | |
GCA_000818885.1 | Triticum aestivum (bread wheat) | |
GCA_001485685.1 | Triticum aestivum (bread wheat) | |
GCA_000347455.1 | Triticum urartu (monocots) | |
GCA_000775335.1 | Vaccinium macrocarpon (eudicots) | |
GCA 001375635.1 | Vicia faba (fava bean) | |
GCF_001190045.1 | Vigna angularis (adzuki bean) | |
GCA 000465365 | Vigna angularis var. angularis (adzuki bean) | |
GCA 001723775,1 | Vigna angularis var. angularis (adzuki bean) | |
GCA 000180895 | Vigna radiata (mung bean) | |
GCA 001584445.1 | Vigna radiata var. radiata (mung bean) | |
GCA_000741045 | Vigna radiata var. radiata (mung bean) | |
GCF_000741045.1 | Vigna radiata var. radiata (mung bean) | |
GCA_001687525.1 | Vigna unguiculata subsp. unguiculata (cowpea) | |
GCA 001562795 | Vitis aestivalis (eudicots) | |
GCA_001282045.1 | Vitis cinerea x Vitis riparia (eudicots) | |
GCF_000003745.2 | Vitis vinifera (wine grape) | |
GCF 000003745.3 | Vitis vinifera (wine grape) | |
iCF_000003745.1 | Vitis vinifera (wine grape) | |
GCA 000005005.2 | Zea mays (maize) | |
GCA 000223545,1 | Zea mays (maize) | |
GCA 000005005.3 | Zea mays (maize) | |
GCF_000005005.1 | Zea mays (maize) | |
GCA 000005005.1 | Zea mays (maize) | |
GCA 000275765 | Zea mays (maize) | |
GCA_000005005.4 | Zea mays (maize) | |
GCA_001644905 | Zea mays subsp. mays (maize) | |
GCA_000418225.1 | Zizania latifolia (monocots) | |
GCF_000826755.1 | Ziziphus jujuba (eudicots) | |
GCA 001185155 | Zostera marina (monocots) | |
GCA 001602275.1 | Zoysia japonica (monocots) | |
GCA 001602295.1 | Zoysia matrella (monocots) | |
GCA 001602315,1 | Zoysia pacifica (monocots) |
For any general inquiries, please fill out the form below.
CD Genomics is propelling the future of agriculture by employing cutting-edge sequencing and genotyping technologies to predict and enhance multiple complex polygenic traits within breeding populations.