Service | Sample Type | Recommended Quantity | Minimum Quantity | Minimum Concentration |
---|---|---|---|---|
DNA Methylation Microarray | DNA | ≥ 1 µg | 500 ng | 8 ng/µL |
MeDIP-Seq/hMeDIP-seq | Genomic DNA | ≥ 2 μg | 1 μg | 20 ng/μL |
WGBS (Whole Genome Bisulfite Sequencing) | Genomic DNA | ≥ 1 μg | 200 ng | 10 ng/μL |
Cell | ≥ 1 x106 | |||
Tissue | ≥ 50 mg | |||
RRBS (Reduced representation bisulfite sequencing) | Genomic DNA | ≥ 1 μg | 20 ng | 20 ng/μL |
Cell | ≥ 5 x106 | 3×103 | ||
Tissue | ≥ 30 mg | |||
Targeted Bisulfite Sequencing | Genomic DNA | ≥ 500 ng | 50 ng | 10 ng/μL |
Cell | ≥ 1×106 | |||
Tissue | ≥ 20 mg | |||
oxWGBS-Seq | Genomic DNA | ≥ 3 µg | 1 µg | 30 ng/μL |
oxRRBS-Seq | Genomic DNA | ≥ 2 µg | 50 ng/μL | |
oxTBS-Seq | Genomic DNA | ≥ 1 µg | 20 ng/μL | |
DNA 6mA-IP-Seq | Genomic DNA | ≥ 5 μg | 20 ng/μL | |
Epityper | Genomic DNA | ≥ 1 µg | ||
ChIP-seq | ChIPed DNA | ≥ 10 ng | 5 ng | 1 ng/µL |
Cell | ≥ 2 x107 | 1 x105 | ||
Tissue | ≥ 500 mg | |||
DAP-seq | TF | ≥ 5 µg | 1 µg | 20 ng/µL |
Cell | ≥ 5 x106 | |||
Tissue | ≥ 500 mg | 200 mg | ||
ATAC-seq | Cell | ≥ 1 x106 | 5 x104 | |
Tissue | ≥ 500 mg | 200 mg | ||
CUT&Tag | Cell | ≥ 1 x106 | 5 x104 | |
Tissue | ≥ 500 mg | 200 mg |
Service | Sample Type | Recommended Quantity | Minimum Quantity | Minimum Concentration |
---|---|---|---|---|
RIP-seq | IPed RNA | ≥ 100 ng | 40 ng | 5 ng/µL |
Cell | 5×107 | |||
Tissue | 500 mg | 200 mg | ||
eCLIP-Seq | IPed RNA | ≥ 100 ng | 40 ng | 5 ng/µL |
Cell | ≥ 3×107 | |||
Tissue | ≥ 500 mg | 200 mg | ||
MeRIP (Methylated RNA Immunoprecipitation) | Total RNA | ≥ 10 μg | 2 μg | 1 ng/µL |
Cell | ≥ 1×107 | |||
Tissue | ≥ 500 mg | 200 mg | ||
RNA BS-seq (RNA Bisulfite Sequencing) | Total RNA | ≥ 10 μg | ||
Cell | ≥ 1×107 | |||
Tissue | ≥ 500 mg | 100 mg |
Service | Sample Type | Recommended Quantity | Minimum Quantity | Minimum Concentration |
---|---|---|---|---|
scATAC-seq | Single cell nuclei suspension | 1×106, Nuclei < 40 μm, complete nuclear membrane, and the proportion of nuclei > 95% | 5×105 | |
Single cell suspension | ≥1×106 Cell Viability>80%, Cell concentration 700~1200 cells/μL, | 5×105 | ||
Fresh tissue | 200 mg | |||
Whole blood anticoagulated with EDTA | ≥ 5mL | |||
ScWGBS | Cell lines, primary cells, fresh tissue, frozen cells | Use 200μl PCR tubes to store cells (single or multiple cells), 5μl of lysate per tube, and no more than 1μl of buffer when collecting cells. ≥3 biological replicates | ||
ScRRBS | Cell lines, primary cells, fresh tissue, frozen cells | Use 200μl PCR tubes to store cells (single or multiple cells), 5μl of lysate per tube, and no more than 1μl of buffer when collecting cells. ≥3 biological replicates |
It is well-established that the integrity of input nucleic acids is directly correlated with the quality of sequencing data produced. To address this crucial aspect of genomic research, CD Genomics provides an extensive array of sample extraction services tailored to diverse sample types. Our team is readily available for consultation, offering bespoke solutions that cater to the specific requirements of each sample type.
Sample Type | Quantity Recommended | Shipping Method |
---|---|---|
Cell | 1x106 cells | Dry ice |
Fresh Frozen Tissue | 10 mg | Dry ice |
FFPE | 4 FFPE slides, thickness 5-20 um, area >150 mm² | Room temperature/Blue ice |
Viral Particles | 5 x109 | Dry ice |
Stool | 100 mg | Dry ice |
Swabs | 2 tubes/sample, 1 swab/tube | Room temperature |
Saliva | 1 mL | Dry ice/Blue ice |
Soil | 100 mg | Room temperature/Blue ice |
Water | 50 mL | Room temperature/Blue ice |
Plasma/Serum | 10 mL | Dry ice |
Whole Blood | 2 mL Fresh blood in EDTA tube | Blue ice |
4 mL Frozen blood in EDTA tube | Dry ice | |
2.5 mL Frozen blood in PAXgene tube | Dry ice | |
3 mL Frozen blood in Tempus Blood RNA Tube | Dry ice | |
Bodily Fluids | 500 μL (gDNA) | Blue ice |
500-10,000 μL (cell free DNA) | Dry ice |
Terms & Conditions Privacy Policy Copyright © CD Genomics. All rights reserved.