We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Pathogens are infectious agents that cause disease, including fungi, bacteria, and molecular-level infection factors such as viruses. Foodborne, waterborne, and airborne pathogens enter the human body through a variety of infectious modes and cause millions of deaths worldwide each year. Technologies for sensitive and rapid detection of pathogens on complex samples and surfaces are essential for revealing the mechanism of infectious diseases and developing efficient treatment.
We provide flexible pathogen detection and analysis solutions to help your pathogen detection labs with multiple pathogen detection needs.
Quantitative Polymerase chain reaction (PCR) can detect slow-growing, difficult-to-culture microorganisms, making it ideal for situations where culture methods are inadequate, unclear, time-consuming, difficult, or costly. We use proven real-time fluorescent quantitative PCR technology to rapidly and cost-effectively detect pathogens in samples, including viruses, bacteria, fungi, and parasites. Our Real-time PCR Kits are suitable for most laboratory real-time PCR systems for bioprocess monitoring, environmental monitoring, and precision agriculture.
We also offer cost-effective targeted enrichment pathogen detection panels for next-generation sequencing. Our Ready-to-Use NGS Panels increase the efficiency of sequencing and genome-wide coverage, with a fast, easy, high-throughput workflow for enriching hundreds of pathogens and antimicrobial resistance (AMR) markers in a single assay, enabling the identification of new pathogens and variants, as well as evolution, pathogenesis and drug resistance analysis.
Explore Our Pathogens Detection Panels:
Cat. No. | Product Name | Brief Description | Inquiry | Basket |
---|---|---|---|---|
PM133 | CD Foot and Mouth Disease virus (FMDV) type Asia 1 One-Step RT-qPCR Kit | CD Foot and Mouth Disease virus (FMDV) type Asia 1 One-Step RT-qPCR Kit can be used to detect FMDV type Asia 1 in the sample based on probe-based real-time PCR technology. | ||
PM134 | CD Foot and Mouth Disease virus (FMDV) type O One-Step RT-qPCR Kit | CD Foot and Mouth Disease virus (FMDV) type O One-Step RT-qPCR Kit can be used to detect FMDV-O in the sample based on probe-based real-time PCR technology. | ||
PM135 | CD Campylobacter fetus Real-time PCR Kit | CD Campylobacter fetus Real-time PCR Kit can be used to detect Campylobacter fetus in the sample based on probe-based real-time PCR technology. | ||
PM136 | CD Tritrichomonas foetus Real-time PCR Kit | CD Tritrichomonas foetus Real-time PCR Kit can be used to detect Tritrichomonas foetus in the sample based on probe-based real-time PCR technology. | ||
PM137 | CD Trichophyton mentagrophytes Real-time PCR Kit | CD Trichophyton mentagrophytes Real-time PCR Kit can be used to detect Trichophyton mentagrophytes in the sample based on probe-based real-time PCR technology. | ||
PM138 | CD Bovine adenovirus 3 (BAdV-3) Real-time PCR Kit | CD Bovine adenovirus 3 (BAdV-3) Real-time PCR Kit can be used to detect BAdV-3 in the sample based on probe-based real-time PCR technology. | ||
PM139 | CD Bovine herpesvirus 1 (BHV-1) Real-time PCR Kit | CD Bovine herpesvirus 1 (BHV-1) Real-time PCR Kit can be used to detect BHV-1 in the sample based on probe-based real-time PCR technology. | ||
PM140 | CD Bovine parvovirus Real-time PCR Kit | CD Bovine parvovirus Real-time PCR Kit can be used to detect BPV in the sample based on probe-based real-time PCR technology. | ||
PM141 | CD Canine Distemper virus (CDV) One-Step RT-qPCR Kit | CD Canine Distemper virus (CDV) One-Step RT-qPCR Kit can be used to detect Distemper virus in the sample based on probe-based real-time PCR technology. | ||
PM142 | CD Canine parainfluenza virus (CPIV) RT-qPCR Kit | CD Canine parainfluenza virus (CPIV) RT-qPCR Kit can be used to detect CPIV in the sample based on probe-based real-time PCR technology. |
Please submit a detailed description of your project. We will provide you with a customized project plan to meet your research requests. You can also send emails directly to info@cd-genomics.com for inquiries.
Please fill out the form below: ×