We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Pathogens are infectious agents that cause disease, including fungi, bacteria, and molecular-level infection factors such as viruses. Foodborne, waterborne, and airborne pathogens enter the human body through a variety of infectious modes and cause millions of deaths worldwide each year. Technologies for sensitive and rapid detection of pathogens on complex samples and surfaces are essential for revealing the mechanism of infectious diseases and developing efficient treatment.
We provide flexible pathogen detection and analysis solutions to help your pathogen detection labs with multiple pathogen detection needs.
Quantitative Polymerase chain reaction (PCR) can detect slow-growing, difficult-to-culture microorganisms, making it ideal for situations where culture methods are inadequate, unclear, time-consuming, difficult, or costly. We use proven real-time fluorescent quantitative PCR technology to rapidly and cost-effectively detect pathogens in samples, including viruses, bacteria, fungi, and parasites. Our Real-time PCR Kits are suitable for most laboratory real-time PCR systems for bioprocess monitoring, environmental monitoring, and precision agriculture.
We also offer cost-effective targeted enrichment pathogen detection panels for next-generation sequencing. Our Ready-to-Use NGS Panels increase the efficiency of sequencing and genome-wide coverage, with a fast, easy, high-throughput workflow for enriching hundreds of pathogens and antimicrobial resistance (AMR) markers in a single assay, enabling the identification of new pathogens and variants, as well as evolution, pathogenesis and drug resistance analysis.
Explore Our Pathogens Detection Panels:
Cat. No. | Product Name | Brief Description | Inquiry | Basket |
---|---|---|---|---|
RTPK050 | CD STEC Detection Kit | The CD STEC Detection Kit is used for the quantification and detection of "Top Six" non-O157 Shiga Toxigenic E. coli (STEC) in food and environmental samples. | ||
RTPK051 | CD Human Cytomegalovirus (HCMV) Real-time PCR Kit | The CD Human Cytomegalovirus (HCMV) Real-time PCR Kit is used for the quantification and detection of Human Cytomegalovirus (HCMV) in human urine sample. | ||
RTPK052 | CD Monkeypox Virus Real-time PCR Kit | The CD Monkeypox Virus Real-time PCR Kit is used for the detection of Monkeypox Virus in oropharyngeal swab. | ||
RTPK053 | CD Respiratory 12 Types Virus Detection Kit | The CD Respiratory 12 Types Virus Detection Kit is used for the detection of Respiratory 12 Types Virus. | ||
RTPK054 | CD Respiratory 15 Types Virus RT-PCR Detection Kit | The CD Respiratory 15 Types Virus Detection Kit is used for the detection of Respiratory 15 Types Virus. | ||
RTPK055 | CD Salmonella Enterica/Shigella Detection Kit | The CD Salmonella Enterica/Shigella Detection Kit is used for the detection of Salmonella Enterica/Shigella. | ||
RTPK056 | CD Human Survival Motor Neuron 1 - SMN1 Gene Detection Kit | The CD Human Survival Motor Neuron 1 Detection Kit is used for the quantification and detection of the copy number of SMN1 at the 7th exon and (or) the 8th exon in human genomic DNA. | ||
RTPK057 | CD Ureaplasma Urealyticum Nucleic Acid Detection Kit | The CD Ureaplasma Urealyticum Nucleic Acid Detection Kit is used for the detection of ureaplasma urealyticum nucleic acid in male urethral swab samples or female cervical swab samples. | ||
RTPK058 | CD Neisseria Gonorrhoeae (NG) Nucleic Acid Detection Kit | The CD Neisseria Gonorrhoeae (NG) Nucleic Acid Detection Kit is used for the detection of neisseria gonorrhoeae nucleic acid in male urethral swab samples or female cervical swab samples. | ||
RTPK059 | CD Sexually Transmitted Infections CT/NG/UU/UP Multiplex PCR Detection Kit | The CD Sexually Transmitted Infections CT/NG/UU/UP Multiplex PCR Detection Kit is used for the quantification and detection of Sexually Transmitted Infections CT/NG/UU/UP Multiplex in male urethra swabs or female cervix uteri swabs. |
Please submit a detailed description of your project. We will provide you with a customized project plan to meet your research requests. You can also send emails directly to info@cd-genomics.com for inquiries.
Please fill out the form below: ×